by Fmeaddons

Angebot!

Lacoste Gürtel | Herren Schnalle Aus Leder Allover Embossed Noir

 120.12  56.32

Mit grafischem LACOSTE Logo versehen, ist dieser Ledergürtel ein Muss. Mit einer rechteckigen Metallschnalle und Gravur, kleinem Metallkrokodil auf der Spitze für Augenmerk. Verl…

Artikelnummer: SI.53/S44765 Kategorien: , , Schlüsselworte: ,

Beschreibung

Mit grafischem LACOSTE Logo versehen, ist dieser Ledergürtel ein Muss. Mit einer rechteckigen Metallschnalle und Gravur, kleinem Metallkrokodil auf der Spitze für Augenmerk. Verleihen Sie Ihrem Outfit den kultigen Look.
Rechteckige Metallschnalle
Krokodillogo aus Metall auf der Spitze
Verstellbar
35 mm breit
Außenseite aus geprägtem Leder
Außenseite: Beschichtetes rindsleder (100%)

Bewertungen

Es gibt noch keine Bewertungen

Schreibe die erste Bewertung zu “Lacoste Gürtel | Herren Schnalle Aus Leder Allover Embossed Noir”
  • 100% Sicher shoppen
  • Versandkostenfrei
  • Sichere Zahlung mit SSL-Verschlüsselung
  • 20-30 Tage rückgabegarantie

Poloshirts,T-Shirts,Trainingsanzüge

Alpha-Größenbestimmung XS S M L XL 2XL 3XL 4XL 1XG 2XG
Numerische-Größenbestimmung 2 3 4 5 6 7 8 9 10 11
Brustumfang (cm) 87 90-93 97-101 105-109 113-117 121-125 129 134 139 144
Brustumfang (inch) 34 35-37 38-40 41-43 44-46 48-49 51 53 55 57
Taillenumfang (cm) 73 77-81 85-89 93-97 101-106 111-116 121 126 131 136
Taillenumfang (inch) 28 30-31 33-35 36-38 39-42 44-46 48 50 52 54
Hüftumfang (cm) 85 88-92 96-100 104-108 112-115 118-121 124 128 132 136
Hüftumfang (inch) 33 35-36 38-39 41-43 44-45 46-48 49 51 52 54

Jacken & Mäntel

Alpha-Größenbestimmung XS S S-M M M-L L L-XL XL XL-2XL 2XL 3XL 4XL
Numerische-Größenbestimmung 44 46 48 50 52 54 56 58 60 62 64 66
Brustumfang (cm) 90 93 97 101 105 109 113 117 121 125 129 134
Brustumfang (inch) 35 37 38 40 41 43 44 46 48 49 51 53
Taillenumfang (cm) 77 81 85 89 93 97 101 106 111 116 121 126
Taillenumfang (inch) 30 31 33 35 36 38 39 42 44 46 48 50

Hemden

Alpha-Größenbestimmung XS-S S S-M M M-L L L-XL XL XL-2XL 2XL 1XG 2XG
Numerische-Größenbestimmung 37 38 39 40 41 42 43 44 45 46 48 50
Hals (cm) 36 37 38 39 40 41 42 43 44 45 47 49
Hals (inch) 14 14.5 15 15.5 15.8 16 16.7 17 17.5 18 18.7 19.5
Brustumfang (cm) 90 93 97 101 105 109 113 117 121 125 134 144
Brustumfang (inch) 35 37 38 40 41 43 44 46 48 49 53 57
Taillenumfang (cm) 77 81 85 89 93 97 101 106 111 116 126 136
Taillenumfang (inch) 30 31 33 35 36 38 39 42 44 46 50 54

Hosen

Alpha-Größenbestimmung XS S S M M L L XL XL |2XL 2XL 3XL
Numerische-Größenbestimmung 34 36 38 40 42 44 46 48 50 52 56 58
US-Größenbestimmung 27 28-29 30 32 33 34 36 38 40 41-42 44 46
Taillenumfang (cm) 73 77 81 85 89 93 97 101 106 111 116 121
Taillenumfang (inch) 28 30 31 33 35 36 38 39 42 44 46 48
Hüftumfang (cm) 85 88 92 96 100 104 108 112 115 118 121 124
Hüftumfang (inch) 33 35 36 38 39 41 43 44 45 46 48 49

Unterwäsche

Alpha-Größenbestimmung XXS XS S M L XL 2XL 3XL
Numerische-Größenbestimmung 1 2 3 4 5 6 7 8
Brustumfang (cm) 84 87 90-93 97-101 105-109 113-117 121-125 129
Brustumfang (inch) 33 34 35-37 38-40 41-43 44-46 48-49 51
Taillenumfang (cm) 69 73 77-81 85-89 93-97 101-106 111-116 121
Taillenumfang (inch) 27 28 30-31 33-35 36-38 39-42 44-46 48
Hüftumfang (cm) 82 85 88-92 96-100 104-108 112-115 118-121 124
Hüftumfang (inch) 32 33 35-36 38-39 41-43 44-45 46-48 49

Schuhe

UK-Größenbestimmung 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
Numerische-Größenbestimmung 39.5 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47 48
US-Größenbestimmung 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
Fußlänge (mm) 246 250 254 258 262 267 271 275 279 284 288 292 296 305
Fußlänge (inch) 9.7 9.8 10 10.2 10.3 10.5 10.7 10.8 11 11.2 11.3 11.5 11.7 12

Gürtel

Alpha-Größenbestimmung M L L XL XL 2XL
Numerische-Größenbestimmung 42 44 46 48 50 52
Taillenumfang (cm) 85 90 95 100 105 110
Taillenumfang (inch) 33.5 35.5 37.5 40 42 44

 

Sweatshirts,Poloshirts

Alpha-Größenbestimmung XXS XS S M L XL 2XL 3XL
Brustumfang (cm) 84 87 90-93 97-101 105-109 113-117 121-125 129
Brustumfang (inch) 33 34 35-37 38-40 41-43 44-46 48-49 51
Taillenumfang (cm) 69 73 77-81 85-89 93-97 101-106 111-116 121
Taillenumfang (inch) 27 28 30-31 33-35 36-38 39-42 44-46 48

Jacken & Mäntel,Trainingsanzüge,Kleider , Röcke,T-Shirts

Alpha-Größenbestimmung XS S M L XL
Numerische-Größenbestimmung 32 34-36 38-40 42-44 46-48
UK-Größenbestimmung 4 6-8 10-12 14-16 18-20
Brustumfang (cm) 78 82-86 90-94 98-102 107-112
Brustumfang (inch) 31 32-34 35-37 39-40 42-44
Taillenumfang (cm) 60 64-68 72-76 80-84 89-94
Taillenumfang (inch) 24 25-27 28-30 31-33 35-37
Hüftumfang (cm) 86 90-94 98-102 106-110 115-120
Hüftumfang (inch) 34 35-37 39-40 42-43 45-47
Ärmellänge (cm) 57 57-58 59 60-61 61-62
Ärmellänge (inch) 22 23 23 24 24

Hemden

Alpha-Größenbestimmung XS-S S S-M M M-L L L-XL
Numerische-Größenbestimmung 37 38 39 40 41 42 43
Hals (cm) 36 37 38 39 40 41 42
Hals (inch) 14 14.5 15 15.5 15.8 16 16.7
Brustumfang (cm) 90 93 97 101 105 109 113
Brustumfang (inch) 35 37 38 40 41 43 44
Taillenumfang (cm) 77 81 85 89 93 97 101
Taillenumfang (inch) 30 31 33 35 36 38 39

Schuhe

UK-Größenbestimmung 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
Numerische-Größenbestimmung 35.5 36 37 37.5 38 39 39.5 40 40.5 41 42
US-Größenbestimmung 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Fußlänge (mm) 220 225 229 233 237 242 246 250 254 258 262
Fußlänge (inch) 8.7 8.8 9 9.2 9.3 9.5 9.7 9.8 10 10.2 10.3

Gürtel

Alpha-Größenbestimmung S S M M L L XL XL
Numerische-Größenbestimmung 34 36 38 40 42 44 46 48
Taillenumfang (cm) 65 70 75 80 85 90 95 100
Taillenumfang (inch) 26 28 30 32 33.5 35.5 37.5 39.5

Jungen Kleidung

Numerische-Größenbestimmung 1A 2A 3A 4A 5A 6A 8A 10A 12A 14A 16A
Brustumfang (cm) 50 53 54 56 58 61 64 71 78 86 92
Brustumfang (inch) 20 21 21 22 23 24 25 28 31 34 36
Taillenumfang (cm) 49 51 53 54 55 56 59 64 68 73 76
Taillenumfang (inch) 19 20 21 21 22 22 23 25 27 29 30
Hüftumfang (cm) 50 53 56 60 62 64 68 74 81 89 94
Hüftumfang (inch) 20 21 22 24 24 25 27 29 32 35 37
Gesamtgröße (cm) 80 92 98 104 110 116 128 140 152 164 176
Gesamtgröße (inch) 31 36 39 41 43 46 50 55 60 65 69

Jungen Schuhe

UK-Größenbestimmung 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
Numerische-Größenbestimmung 19 19.5 20.5 21 21.5 22 23 23.5 24 25 25.5 26 26.5 27.5
US-Größenbestimmung 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
Fußlänge (mm) 115 119 123 127 130 134 138 142 146 150 153 157 161 165
Fußlänge (inch) 4.5 4.7 4.8 5 5.1 5.3 5.4 5.6 5.7 5.9 6 6.2 6.3 6.5

Mädchen Kleidung

Numerische-Größenbestimmung 2A 3A 4A 5A 6A 8A 10A 12A 14A 16A
Brustumfang (cm) 53 54 56 58 61 65 72 78 83 87
Brustumfang (inch) 21 21 22 23 24 26 28 31 33 34
Taillenumfang (cm) 51 53 54 55 56 58 62 66 67 69
Taillenumfang (inch) 20 21 21 22 22 23 24 26 26 27
Hüftumfang (cm) 53 56 60 62 64 70 77 84 88 92
Hüftumfang (inch) 21 22 24 24 25 28 30 33 35 36
Gesamtgröße (cm) 92 98 104 110 116 128 140 152 164 166
Gesamtgröße (inch) 36 39 41 43 46 50 55 60 65 65